College Basketball Top 25 Poll
Listed below we have the current college basketball rankings from the associated press. Each week the AP voters make their votes to determine the top 25 college basketball teams in the country. The number in parentheses is the number of first place votes each college basketball team has received for this week. Once the new top 25 poll is released to the public it will be pasted here for you to view. There are 2 top 25 polls the AP which is listed here and the ESPN poll which you can find on espns website. Knowing the current college basketball rankings can be an important part of handicapping so we recommend book marking this page. If you have any questions on how they determine these top 25 college basketball rankings send us an email and we will help explain the process further.
| Rank | Team | Record | Votes | Previous |
| 1 | Duke (59) | 31-3 | 1,783 | 3 |
| 2 | Connecticut (11) | 28-3 | 1,709 | 1 |
| 3 | Villanova (1) | 26-4 | 1,626 | 2 |
| 4 | Memphis | 31-3 | 1,610 | 5 |
| 5 | Gonzaga (1) | 28-3 | 1,509 | 4 |
| 6 | Ohio State | 26-5 | 1,347 | 7 |
| 7 | Boston College | 27-7 | 1,243 | 11 |
| 7 | UCLA | 28-6 | 1,243 | 13 |
| 9 | Texas | 28-6 | 1,215 | 8 |
| 10 | North Carolina | 23-7 | 1,060 | 10 |
| 11 | Florida | 28-6 | 1,006 | 16 |
| 12 | Kansas | 25-8 | 1,001 | 17 |
| 13 | Illinois | 26-6 | 907 | 9 |
| 14 | George Washington | 27-2 | 890 | 6 |
| 15 | Iowa | 25-9 | 825 | 20 |
| 16 | Pittsburgh | 25-7 | 816 | 15 |
| 17 | Washington | 25-6 | 623 | 12 |
| 18 | Tennessee | 22-7 | 572 | 14 |
| 19 | LSU | 24-8 | 533 | 18 |
| 20 | Nevada | 27-6 | 413 | 21 |
| 21 | Syracuse | 23-12 | 377 | NR |
| 22 | West Virginia | 21-10 | 312 | 19 |
| 23 | Georgetown | 22-9 | 177 | 23 |
| 24 | Oklahoma | 20-9 | 131 | 22 |
| 25 | UAB | 24-7 | 130 | 24 |



